Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samruai, Padsanee | - |
dc.contributor.author | Yuvamit, Matthaya | - |
dc.date.accessioned | 2021-08-22T08:17:42Z | - |
dc.date.available | 2021-08-22T08:17:42Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1468 | - |
dc.description.abstract | This research aims to study the problems about damage of the carriage of goods by sea and find solutions for development the carriage of goods by sea in the international maritime transport service of a group of companies operating an import-export business in Chonburi Province. In addition, to find solutions and prevent them from risking the damage of goods in sea transportation or to make that risk significantly reduced. The samples used in this research are 184 transport workers of companies operating an import-export business in Chonburi Province by random sampling method. Statistics that used for data analysis are Frequency, Percentage, Mean, Standard deviation, Frequency distribution, t – Test, One – Way ANOVA. The research results shown that the samples of male is 51.10%, 43.50% in age 20-30 years old, 81.00% in bachelor’s degree. The overall risks level in the 5 categories are in the high level, including; Natural disasters, Transport workers, Transportation, Packaging (= 3.81 SD =.698, =3.76 SD =0.746, =3.55 SD =.898, =3.55 SD =.881) and Marine insurance shown the medium level (=.345 SD =.875). | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Risks | en_US |
dc.subject | Goods | en_US |
dc.subject | Transport Workers | en_US |
dc.subject | Shipping Company | en_US |
dc.subject | International Trade. | en_US |
dc.title | RISKS IN INTERNATIONAL TRADE AFFECTED BY CARRIAGE OF GOODS BY SEA | en_US |
dc.title.alternative | ความเสี่ยงในทางการค้าระหว่างประเทศที่มีผลกระทบมาจากการส่งสินค้าทางทะเล | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_213.pdf | 205.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.