Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitladapong, Usana | - |
dc.contributor.author | Arpornpisal, Chanapong | - |
dc.contributor.author | Tanyong, Pongsan | - |
dc.date.accessioned | 2021-08-21T16:30:37Z | - |
dc.date.available | 2021-08-21T16:30:37Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1432 | - |
dc.description.abstract | This research aims 1) to study Customer relationship management, service quality, satisfaction and customer loyalty. In the electrical system maintenance service business in Bangkok and its vicinity and 2) to study factors of customer relationship management, service quality and satisfaction That affect customer loyalty In the business of electrical system maintenance services in Bangkok and its vicinity, quantitative research methods are used. The research sample was 200 electrical maintenance service users in Bangkok and suburbs, sampled on a stratified basis. The research instruments were questionnaires, statistics used in data analysis consisted of frequency, percentage, mean, standard deviation. Multiple regression analysis The results showed that 1) customer relationship management level. Service quality, satisfaction and customer loyalty are at a high level. 2) Customer relationship management factor (X1), service quality (X2), satisfaction (X3), 74.30% prediction of variations in customer loyalty in the electrical system maintenance business in Bangkok and its vicinity. It can be presented as a tot equation Ytot = .545 + .777 (X1) + .239 (X2) + .154 (X3). | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Electrical system maintenance service business | en_US |
dc.title | Factors Affecting Customer Loyalty, Electrical Maintenance System Service Business in Bangkok and Metropolitan Areas | en_US |
dc.title.alternative | ปัจจัยที่ส่งผลต่อความภักดีของลูกค้าธุรกิจซ่อมบำรุงรักษาระบบไฟฟ้าในเขตกรุงเทพฯ และ ปริมณฑล | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_177.pdf | 211.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.