Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1287
Title: | Ultrasonic - assisted extraction of Bromelain from pineapple waste |
Other Titles: | การใช้คลื่นอัลตร้าโซนิคในการสกัดเอนไซม์โบรมิเลนจากเศษเหลือทิ้งของสับปะรด |
Authors: | Sripanlom, Thanyanan Khongpirak, Jirapinya |
Keywords: | Pineapple Protein Sonication Bromelain |
Issue Date: | 8-Jul-2021 |
Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | In this study, researchers use ultrasonic wave for extraction of Bromelain from pineapple waste. by comparing the results of traditional extraction methods and ultrasonic extraction methods. To study the optimal conditions for ultrasonic extraction methods. by using three parts of pineapple waste such as peels, stalks and corks in the Pattavia pineapple originaled from Prachuap Khiri Khan Province. The results of the experiment show that the ultrasonic extraction is better than the traditional extraction. Moreover, ultrasonic extraction of the pineapple cork has the highest protein amount 107.47 mg/mL followed by peels 106.27 mg/mL and stalks 45.53 mg/mL respectively. And the period of time for the optimal conditions is studied by ultrasonic extraction viz at 10 and 20 minutes. It is found that the enzyme activity at 10 minutes is better than 20 minutes and the best activity is found to be 0.1339 Units/mL. The results of this study show that the use of ultrasonic waves is appropriate to extraction of Bromelain from pineapple waste. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1287 |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_032.pdf | 170.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.