Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khwansuwan, Kanokwan | - |
dc.contributor.author | Bunphong, Sunisa | - |
dc.contributor.author | Chaemchaiyaporn, Teerarat | - |
dc.date.accessioned | 2021-08-19T10:19:08Z | - |
dc.date.available | 2021-08-19T10:19:08Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1284 | - |
dc.description.abstract | The allelopathic potential of water extracts from Wedelia trilobata (L.) Hitchc. at the ratios of 1:10, 1:20 and 1:40 were studied on onion root mitotic cell division, seed germination and seedling growth in test plants. The water extracts at various concentrations decreased the root length, mitotic cell division of the onion and mitotic index (MI). Wedelia trilobata (L.) Hitchc. extracts affected seed germination and seedling growth of the test plants, especially at 1:10 concentration inhibited root length completely. The Wedelia trilobata (L.) Hitchc. extracts at 1:10 ratio also inhibited rice (Oryza sativa L.) RD 43 and mung been (Vigna radiata (L.)) seed germination, meanwhile the extracts at all ratios decreased shoot and root lengths in rice and mung been. In the foliar application tests of the Wedelia trilobata (L.) Hitchc. extracts to marigold (Tagetes patula L.) seedlings every 5 days in pots for a period of 8 weeks., it was found that the after foliar application decreased root lengths of the marigold plant. However, the extracts also increased shoot lengths, chlorophyll a, chlorophyll b and total chlorophyll contents of marigold plant, particularly at the high extraction ratios. | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Wedelia trilobata (L.) Hitchc | en_US |
dc.subject | allelopathy | en_US |
dc.subject | inhibition | en_US |
dc.subject | mitosis | en_US |
dc.title | Effect of Allelopathy from Wedelia trilobata (L.) Hitchc. | en_US |
dc.title.alternative | ผลของสารอัลลีโลพาทีจากต้นกระดุมทองเลื้อย | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_029.pdf | 183.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.